Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 7 | 162 | 64 | F | YES | YES | ||||||||||
118 | 2 | 53 | 65 | F | YES | Y100 | ||||||||||
about February 1762
|
261 | 0 | F | YES | YES | |||||||||||
116 | 7 | 38 | 78 | M | YES | Y100 | ||||||||||
134 | 2 |
about September 25, 1952
|
70 | 64 | M | YES | Y100 | |||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
123 | 0 | 100 | 23 | F | YES | YES | ||||||||||
162 | 3 | 103 | 58 | M | YES | YES | ||||||||||
134 | 1 | 63 | 71 | M | YES | Y100 | ||||||||||
149 | 4 | 88 | 61 | M | YES | Y100 | ||||||||||
81 | 4 | 20 | 60 | M | Y100 | Y100 | ||||||||||
70 | 1 | 12 | 58 | F | Y100 | Y100 | ||||||||||
96 | 2 | 71 | 25 | F | Y100 | Y100 | ||||||||||
114 | 0 | 48 | 66 | F | YES | Y100 | ||||||||||
118 | 0 | 60 | 58 | M | YES | Y100 | ||||||||||
about 1909
|
114 | 2 | 23 | 90 | F | YES | Y100 | |||||||||
111 | 0 | 38 | 73 | F | YES | Y100 | ||||||||||
216 | 10 | 131 | 84 | F | YES | YES | ||||||||||
174 | 0 | 172 | 2 | F | YES | YES | ||||||||||
111 | 0 | 44 | 66 | F | YES | Y100 | ||||||||||
141 | 1 | 83 | 58 | M | YES | Y100 | ||||||||||
115 | 0 | 29 | 85 | F | YES | Y100 | ||||||||||
187 | 0 | 184 | 3 | F | YES | YES | ||||||||||
129 | 2 | 41 | 87 | F | YES | Y100 | ||||||||||
150 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
145 | 0 | 143 | 2 | M | YES | YES | ||||||||||
77 | 2 | 19 | 57 | M | Y100 | Y100 | ||||||||||
92 | 2 | 50 | 42 | M | Y100 | Y100 | ||||||||||
about 1840
|
183 | 0 | 160 | 22 | M | YES | YES | |||||||||
129 | 2 |
about December 16, 1918
|
104 | 25 | F | YES | YES | |||||||||
127 | 3 | 46 | 80 | F | YES | Y100 | ||||||||||
156 | 2 |
after 1920
|
103 | 53 | F | YES | YES | |||||||||
160 | 4 | 77 | 82 | F | YES | Y100 | ||||||||||
113 | 0 | 30 | 82 | M | YES | Y100 | ||||||||||
152 | 3 | 80 | 72 | M | YES | Y100 | ||||||||||
140 | 8 | 102 | 37 | F | YES | YES | ||||||||||
159 | 2 |
after 1920
|
103 | 56 | F | YES | YES | |||||||||
179 | 3 | 117 | 61 | M | YES | YES | ||||||||||
218 | 8 | 169 | 49 | M | YES | YES | ||||||||||
187 | 0 | 172 | 15 | M | YES | YES | ||||||||||
185 | 3 | 123 | 62 | M | YES | YES | ||||||||||
170 | 2 | 100 | 69 | M | YES | YES | ||||||||||
191 | 0 | 189 | 1 | F | YES | YES | ||||||||||
84 | 2 | 13 | 70 | F | Y100 | Y100 | ||||||||||
100 | 0 | F | YES | YES | ||||||||||||
115 | 2 | 54 | 61 | M | YES | Y100 | ||||||||||
154 | 0 | 93 | 61 | F | YES | Y100 | ||||||||||
190 | 3 | 105 | 85 | F | YES | YES | ||||||||||
149 | 0 | 102 | 46 | F | YES | YES | ||||||||||
149 | 0 | 145 | 4 | F | YES | YES | ||||||||||
118 | 2 | 26 | 91 | F | YES | Y100 | ||||||||||
114 | 1 | 36 | 78 | F | YES | Y100 | ||||||||||
260 | 7 | 174 | 86 | F | YES | YES | ||||||||||
222 | 4 |
about 1878
|
145 | 77 | F | YES | YES | |||||||||
192 | 9 | 130 | 61 | F | YES | YES | ||||||||||
189 | 5 | 122 | 67 | F | YES | YES | ||||||||||
184 | 4 | 126 | 57 | F | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
207 | 7 | 127 | 80 | F | YES | YES | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
120 | 0 | 42 | 78 | F | YES | Y100 | ||||||||||
95 | 0 | 94 | 0 | F | Y100 | Y100 | ||||||||||
119 | 0 | 51 | 68 | M | YES | Y100 | ||||||||||
153 | 1 | 115 | 37 | F | YES | YES | ||||||||||
120 | 2 | 52 | 68 | M | YES | Y100 | ||||||||||
79 | 1 | 33 | 45 | M | Y100 | Y100 | ||||||||||
185 | 0 | 110 | 74 | F | YES | YES | ||||||||||
129 | 2 | 52 | 77 | M | YES | Y100 | ||||||||||
after 1763
|
260 | 0 | 248 | 11 | M | YES | YES | |||||||||
about 1732
|
291 | 3 |
before November 6, 1770
|
252 | 38 | M | YES | YES | R | |||||||
106 | 2 | 29 | 76 | M | YES | Y100 | ||||||||||
95 | 2 | 33 | 61 | M | Y100 | Y100 | ||||||||||
176 | 1 | 95 | 80 | F | YES | Y100 | ||||||||||
176 | 2 | 98 | 77 | F | YES | Y100 | ||||||||||
146 | 7 | 82 | 64 | M | YES | Y100 | ||||||||||
104 | 1 | 28 | 75 | M | YES | Y100 | ||||||||||
177 | 3 | 112 | 65 | M | YES | YES | ||||||||||
229 | 12 | 143 | 85 | F | YES | YES | ||||||||||
154 | 2 | 113 | 41 | F | YES | YES | ||||||||||
140 | 1 | F | YES | Y100 | ||||||||||||
182 | 4 | 128 | 54 | M | YES | YES | ||||||||||
70 | 2 | 12 | 57 | M | Y100 | Y100 | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
154 | 5 | 97 | 57 | M | YES | Y100 | ||||||||||
about 1730
|
293 | 2 | M | YES | YES | R | ||||||||||
159 | 0 | 141 | 17 | M | YES | YES | ||||||||||
214 | 13 | 135 | 79 | M | YES | YES | ||||||||||
about 1761
|
262 | 8 | 184 | 77 | M | YES | YES | |||||||||
138 | 1 | 62 | 76 | M | YES | Y100 | ||||||||||
116 | 2 | 66 | 50 | M | YES | Y100 | ||||||||||
180 | 5 | 111 | 69 | M | YES | YES | ||||||||||
146 | 0 | 145 | 0 | M | YES | YES | ||||||||||
120 | 1 | 35 | 85 | M | YES | Y100 | ||||||||||
|