Individuals — Placeway

Given names Surname Sosa Birth Place Death Age Place Last change
96 0 96 0 Never
150 0 146 4 Sunday, September 28, 2008 1:07 PM
119 2 28 91 Tuesday, September 5, 2006 6:19 PM
161 4 79 82 Saturday, September 27, 2008 7:20 PM
150 0 103 46 Sunday, October 11, 2009 2:57 PM
192 3 106 85 Saturday, September 27, 2008 7:19 PM
78 2 20 57 Saturday, September 3, 2016 4:49 PM
175 0 173 2 Sunday, September 28, 2008 9:40 AM
177 2 99 77 Sunday, September 28, 2008 1:16 PM
177 1 97 80 Monday, September 22, 2008 8:01 PM
178 3 113 65 Wednesday, March 14, 2007 4:01 PM
182 5 112 69 Sunday, November 18, 2012 11:21 PM
154 1 116 37 Tuesday, April 25, 2023 2:20 PM
151 0 69 82 Saturday, September 27, 2008 5:18 PM
186 3 124 62 Tuesday, August 11, 2015 2:01 PM
261 7 175 86 Tuesday, September 23, 2008 7:07 PM
about 1732
292 3 253 38 Tuesday, September 23, 2008 6:49 PM
220 8 171 49 Sunday, October 11, 2009 3:11 PM
193 9 131 61 Saturday, September 27, 2008 7:21 PM
183 4 129 54 Monday, October 12, 2009 1:21 PM
186 0 111 74 Thursday, November 16, 2006 1:10 PM
188 0 173 15 Sunday, September 28, 2008 9:43 AM
99 0 Sunday, April 8, 2007 7:04 AM
262 0 Sunday, May 21, 2006 10:42 AM
about 1730
294 2 Sunday, May 21, 2006 10:34 AM
147 0 146 0 Monday, September 22, 2008 1:38 PM
155 0 94 61 Sunday, February 17, 2008 8:54 PM
156 2 114 41 Saturday, October 10, 2009 9:34 PM
154 3 81 72 Monday, October 12, 2009 8:14 PM
190 5 123 67 Saturday, September 27, 2008 5:23 PM
128 3 48 80 Friday, April 13, 2007 12:56 PM
114 0 31 82 Never
94 2 51 42 Sunday, April 8, 2007 7:00 AM
71 1 13 58 Saturday, December 31, 2011 8:01 AM
119 0 61 58 Saturday, September 27, 2008 2:43 PM
130 2 53 77 Tuesday, October 9, 2007 7:53 AM
130 2 42 87 Sunday, September 28, 2008 9:03 PM
116 2 55 61 Thursday, September 25, 2008 6:16 PM
122 1 37 85 Sunday, February 25, 2007 11:18 AM
141 1 Wednesday, June 14, 2006 6:03 AM
163 3 105 58 Tuesday, August 18, 2009 8:09 PM
about 1840
184 0 162 22 Saturday, September 27, 2008 5:07 PM
139 1 63 76 Saturday, April 7, 2007 7:13 PM
160 0 142 17 Saturday, September 27, 2008 4:56 PM
185 4 128 57 Saturday, September 27, 2008 5:08 PM
151 4 89 61 Friday, April 16, 2010 9:26 PM
143 1 84 58 Saturday, September 27, 2008 2:45 PM
180 3 118 61 Friday, April 9, 2010 11:42 AM
155 5 98 57 Wednesday, September 16, 2009 7:15 PM
112 0 45 66 Friday, November 3, 2006 8:35 PM
120 2 54 65 Monday, March 17, 2008 4:37 PM
121 2 53 68 Tuesday, April 20, 2010 8:40 AM
121 0 43 78 Friday, February 23, 2007 2:51 PM
82 4 21 60 Sunday, April 8, 2007 6:59 AM
115 0 49 66 Saturday, September 27, 2008 2:34 PM
141 8 104 37 Sunday, June 20, 2010 9:26 PM
135 2 71 64 Monday, April 5, 2010 1:30 PM
157 2
after 1920
104 53 Wednesday, June 14, 2006 6:03 AM
135 1 64 71 Sunday, November 18, 2012 11:01 PM
85 2 14 70 Tuesday, April 21, 2009 9:27 PM
112 0 39 73 Wednesday, June 14, 2006 6:03 AM
105 1 29 75 Wednesday, October 21, 2009 3:41 PM
98 2 72 25 Never
96 2 34 61 Sunday, March 11, 2007 5:15 PM
101 0 Sunday, February 17, 2008 9:09 PM
117 2 67 50 Sunday, January 14, 2007 4:57 PM
130 2 105 25 Saturday, September 27, 2008 4:42 PM
161 2
after 1920
104 56 Monday, January 15, 2007 10:12 PM
230 12 144 85 Sunday, October 21, 2012 6:12 AM
228 7 164 64 Saturday, September 12, 2009 5:20 PM
225 0 Wednesday, June 14, 2006 6:03 AM
223 4
about 1878
146 77 Wednesday, June 14, 2006 6:03 AM
217 10 132 84 Monday, July 10, 2006 11:10 AM
215 13 136 79 Saturday, May 12, 2012 7:20 AM
208 7 128 80 Wednesday, June 14, 2006 6:03 AM
124 0 101 23 Tuesday, April 6, 2010 12:00 PM
121 0 52 68 Sunday, October 11, 2009 2:59 PM
116 1 37 78 Sunday, October 11, 2009 2:54 PM
171 2 102 69 Friday, June 23, 2006 6:28 PM
147 7 83 64 Wednesday, August 2, 2006 7:36 PM
about 1761
263 8 185 77 Sunday, September 28, 2008 8:34 PM
147 0 144 2 Wednesday, February 20, 2008 5:26 PM
117 7 39 78 Saturday, September 27, 2008 4:18 PM
107 2 31 76 Wednesday, September 24, 2008 8:31 PM
71 2 13 57 Tuesday, August 24, 2010 5:10 AM
about 1909
115 2 24 90 Saturday, July 15, 2006 7:54 AM
265 0 Sunday, May 21, 2006 10:39 AM
80 1 34 45 Monday, January 1, 2007 4:33 PM
156 0 156 0 Sunday, September 28, 2008 10:00 AM
after 1763
261 0 249 11 Tuesday, September 23, 2008 6:49 PM
116 0 30 85 Saturday, September 27, 2008 2:55 PM
192 0 190 1 Wednesday, April 18, 2007 12:21 PM
188 0 185 3 Wednesday, April 18, 2007 12:23 PM
188 0 Wednesday, April 18, 2007 12:26 PM